Documents
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| Seat Allotment Office Order (PDF 123KB) | 07/01/2016 | View (123 KB) | 
| District Statistical Handbook 2016-17 | 24/04/2018 | View (805 KB) | 
| District Statistical Handbook 2015-16 | 24/04/2018 | View (693 KB) | 
| District Statistical Handbook 2014-15 | 24/04/2018 | View (701 KB) | 
| District Statistical Handbook 2013-14 | 24/04/2018 | View (972 KB) | 
| District Census Handbook 2011 (Part – B) | 19/04/2018 | View (2 MB) | 
| District Census Handbook 2011 (Part – A) | 19/04/2018 | View (2 MB) | 
 
                        
                         
                            